FEATURES:
Its recovery time, easily the best in its category, guarantees a seamless switchover to the back-up power. Moreover, its effective governing system controls the voltage fluctuations, thus ensuing complete safety of your equipments.
Its got one of the most preferred engines fitted inside – the Mahindra Powerol engine. Compact and low on vibration, this engine has the smallest footprint as compared to other engines of identical ratings. Making the DG set apt even for roof-mountings.
Each and every Powerol DG set complies with the most stringent noise and emission norms stipulated by the Central Pollution Control Board of India (CPCB).
It’s got other advantages too. Like, it’s transported through the Mahindra Transport Solutions Group. It is installed and commissioned through a Mahindra authorized dealer. It even comes with an annual maintenance contract. It is most fuel efficient in its class It offers zero-leak engines Manual and AMF control panel options are also available
A Powerol DG set can be used in the Telecom, Defence and Railway sectors. It can also be installed at places like petrol pumps, hospitals, super markets, banks and construction sites
- ASSURANCE
Protect Your Business from Power Fluctuations with Sharda Diesels
Power interruptions can disrupt your business and daily activities. Sharda Diesels offers reliable diesel gensets that ensure an uninterrupted power supply, keeping your operations smooth and efficient.
With a vast network of authorized dealers and skilled service engineers across India, help is just a phone call away. Simply dial our toll-free number – 1-800-419-1999 – and enjoy doorstep service at your convenience.
What We Offer:
- Comprehensive Support: Over 400 sales and service touch points across the country.
- Flexible Financing: Easy finance schemes to suit your budget.
- Fuel Efficiency: Engines designed for optimal fuel economy.
APPLIANCES THAT CAN RUN ON GENSET
PRINTER
SATELLITE DECODER (150~200 watts)
WI-FI MODEM (150 watts)
LAPTOP (180 watts)
CELL CHARGER (< 100 watts)
TV (200~300 watts)
MONITOR
LAPTOPS
COFFEE MAKER
AC’S
LIGHTS
MICROWAVE
REFIGERATOR
Technical Specifications:
Genset Rating (kVA) | 35 | 40 | 45 | 50 | 58.5 |
---|---|---|---|---|---|
DG Model | M835DR | M400DR | M845DR | M500DR | M58.5DR |
Power Rating (kWe) | 28 | 32 | 36 | 40 | 46.8 |
No. of Phases | 1/3 | 1/3 | 1/3 | 3 | 3 |
Output Voltage (V) | 230/415 | 230/415 | 230/415 | 415 | 415 |
Power Factor (lagging) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Current (A) (1Phase / 3Phase) | 152.2 / 48.7 | 173.9 / 55.6 | 195.7 / 62.6 | 70.0 | 81.3 |
Frequency (Hz)/ RPM | 50/1500 | 50/1500 | 50/1500 | 50/1500 | 50/1500 |
Governing Class | G3 | G3 | G3 | G3 | G3 |
Starting System | 12 Volt DC | 12 Volt DC | 12 Volt DC | 12 Volt DC | 12 Volt DC |
Fuel Tank Capacity (lit) | 115 | 115 | 115 | 156 | 156 |
Genset Dimension (LxWxH) (mm) Approx. | 2325 X 980 X 1330 | 2325 X 980 X 1330 | 2325 X 980 X 1330 | 2600 X 1130 X 1575 | 2600 X 1130 X 1575 |
Engine Specification
35 | 40 | 45 | 50 | 58.5 | |
---|---|---|---|---|---|
Make | Mahindra | Mahindra | Mahindra | Mahindra | Mahindra |
Model | M320G5 | M4275G1 | M4275G1 | V4355G1 | V4355G2 |
Fuel system | Electronic | Electronic | Electronic | Electronic | Electronic |
Rated Power Output* (HP) | 40.0 | 51.8 | 51.8 | 65.4 | 75.5 |
Aspiration | Turbocharged & Intercooled | Turbocharged & Intercooled | Turbocharged & Intercooled | Turbocharged & Intercooled | Turbocharged & Intercooled |
No. of Cylinders | 3 | 3 | 3 | 4 | 4 |
Bore x Stroke (mm) | 889 x 110 | 889 x 110 | 889 x 110 | 96 x 122 | 96 x 122 |
Displacement (Ltr) | 2.0 | 2.7 | 2.7 | 3.5 | 3.5 |
Lube Oil Specification | SAE 15W40 CI4+ | SAE 15W40 CI4+ | SAE 15W40 CI4+ | SAE 15W40 CI4+ | SAE 15W40 CI4+ |
Total Lube Oil capacity (lit) | 7 | 10.5 | 10.5 | 15 | 15 |
Lube Oil Change Period (hrs) | 500 Hrs | 500 Hrs | 500 Hrs | 500 Hrs | 500 Hrs |
Radiator Coolant Capacity (lit) | 9.5 | 9.5 | 9.5 | 15 | 15 |
Alternator Specification
Make | LS/CG | LS/CG | LS/CG | LS/CG | LS/CG |
---|---|---|---|---|---|
Enclosure Type | IP23 | IP23 | IP23 | IP23 | IP23 |
Voltage Regulation | +/- 1% | +/- 1% | +/- 1% | +/- 1% | +/- 1% |
Class of Insulation | H | H | H | H | H |
Total Harmonic Distortion | Less than 3% | Less than 3% | Less than 3% | Less than 3% | Less than 3% |
Voltage | 415 Volts | 415 Volts | 415 Volts | 415 Volts | 415 Volts |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Overall Dimensions
Model | M320G5 | M4275G1 | M4275G1 | V4355G1 | V4355G2 |
---|---|---|---|---|---|
Overall Length (mm) | 2450 | 2700 | 2700 | 2800 | 2800 |
Overall Width (mm) | 1100 | 1200 | 1200 | 1300 | 1300 |
Overall Height (mm) | 1500 | 1600 | 1600 | 1700 | 1700 |
Dry Weight (kg) | 850 | 1100 | 1100 | 1300 | 1300 |
Weights & Capacities
Model | M320G5 | M4275G1 | M4275G1 | V4355G1 | V4355G2 |
---|---|---|---|---|---|
Fuel Tank Capacity (Ltr) | 85 | 125 | 125 | 155 | 155 |
Oil Capacity (Ltr) | 7 | 10.5 | 10.5 | 15 | 15 |
Coolant Capacity (Ltr) | 9.5 | 9.5 | 9.5 | 15 | 15 |
Battery Capacity (Ah) | 100 | 150 | 150 | 180 | 180 |
Weight (kg) | 850 | 1100 | 1100 | 1300 | 1300 |